🏏 About Jasprit Bumrah
Jasprit Bumrah is one of the most iconic fast bowlers in modern-day cricket, known for his unorthodox bowling action, deadly yorkers, and incredible accuracy. Born on December 6, 1993, in Ahmedabad, Gujarat, Bumrah rose from humble beginnings to become the spearhead of India’s pace attack across all formats.
He made his international debut in 2016, and quickly gained a reputation for his calm demeanor under pressure and his ability to deliver match-winning performances, especially in death overs. Bumrah’s unique release, combined with his raw pace and pinpoint control, makes him a nightmare for batsmen around the world.
Over the years, he has become a key player for both Team India and the Mumbai Indians in the IPL. Despite facing injuries at various points, Bumrah’s resilience and commitment have seen him bounce back stronger every time. Off the field, he is known for his reserved nature, strong family values, and sharp cricketing mind.
He married Sanjana Ganesan, a sports presenter, in March 2021. Together, they are among cricket’s most admired couples.
Whether it’s defending a total in a high-stakes final or breaking partnerships in a Test match abroad, Jasprit Bumrah continues to be one of the most feared and respected bowlers in world cricket.
🧑 Personal Information
| Attribute | Details |
|---|---|
| Full Name | Jasprit Jasbirsingh Bumrah |
| Nickname | JB, Boom Boom Bumrah |
| Profession | Cricketer (Bowler) |
| Date of Birth | December 6, 1993 |
| Age (as of 2025) | 31 years |
| Birthplace | Ahmedabad, Gujarat, India |
| Zodiac Sign | Sagittarius |
| Nationality | Indian |
| Religion | Sikhism |
| Hometown | Ahmedabad, Gujarat, India |
| Languages Known | Hindi, English, Gujarati |
📏 Physical Stats
| Attribute | Details |
|---|---|
| Height | 5 feet 9 inches (175 cm) |
| Weight | 70 kg (approx.) |
| Eye Color | Black |
| Hair Color | Black |
| Body Type | Athletic |
👨👩👦 Family Details
| Relation | Name |
|---|---|
| Father | Late Jasbir Singh Bumrah |
| Mother | Daljit Bumrah (School Principal) |
| Sister | Juhika Bumrah |
| Wife | Sanjana Ganesan (Sports presenter) |
| Marriage Date | March 15, 2021 |
🏏 Cricket Career
| Attribute | Details |
|---|---|
| Role | Fast Bowler |
| Batting Style | Right-handed |
| Bowling Style | Right-arm fast |
| Domestic Team | Gujarat |
| IPL Team | Mumbai Indians (MI) |
| International Debut | – ODI: Jan 23, 2016 vs Australia – T20I: Jan 26, 2016 vs Australia – Test: Jan 5, 2018 vs South Africa |
| Jersey Number | 93 (India & MI) |
| Known For | Yorker Specialist, Unorthodox Action |
| Coach/Mentor | Bharat Arun (India), Lasith Malinga (MI) |
🏆 Achievements & Records
| Achievement/Record | Details |
|---|---|
| Fastest Indian to take 50 wickets in ODIs | Yes |
| First Asian bowler to take 5-wicket hauls in South Africa, England & Australia in the same year (2018) | Yes |
| ICC ODI Team of the Year | 2017, 2018 |
| ICC Test Team of the Year | 2018 |
| Arjuna Award | 2021 |
💰 Net Worth & Lifestyle
| Attribute | Details |
|---|---|
| Estimated Net Worth | ₹60–70 Crore INR (approx.) |
| Income Sources | Cricket, Endorsements, IPL |
| Endorsements | ASICS, Dream11, Seagram’s Royal Stag, Zaggle, BOAT, etc. |
| Cars Owned | Mercedes-Benz, Range Rover |
| House | Luxurious house in Ahmedabad |


