Here’s a detailed biography of Indian cricketer Rahul Tripathi
🏏 Rahul Tripathi – Cricketer Profile
📋 Personal Information
| Attribute | Details |
|---|
| Full Name | Rahul Ajay Tripathi |
| Nickname | N/A |
| Date of Birth | March 2, 1991 |
| Age | 34 years (as of April 2025) |
| Place of Birth | Ranchi, Jharkhand, India |
| Nationality | Indian |
| Religion | Hindu |
| Zodiac Sign | Pisces |
| Hobbies | Playing cricket, listening to music |
🧬 Physical Attributes
| Attribute | Details |
|---|
| Height | 175 cm (5 ft 9 in) |
| Weight | 64 kg (141 lbs) |
| Eye Color | Black |
| Hair Color | Black |
| Body Measurements | Chest: 39 in, Waist: 32 in, Biceps: 12 in |
👨👩👧 Family Background
| Family Member | Details |
|---|
| Father | Colonel Ajay Tripathi (Former cricketer and Indian Army officer) |
| Mother | Suchitra Tripathi (Housewife) |
| Sister | Rupali Tripathi (College basketball player) |
🧠 Education & Early Life
| Attribute | Details |
|---|
| Schooling | N/A |
| College | SP College, Pune |
| Degree | Bachelor of Science in Mathematics |
| Early Cricket Training | Deccan Gymkhana, Pune |
| Cricketing Background | Inspired by father’s cricketing legacy; began playing at a young age |
🏏 Cricket Career Overview
| Attribute | Details |
|---|
| Batting Style | Right-handed top-order batter |
| Bowling Style | Right-arm medium |
| Role | Top-order batter |
| International Debut | T20I: January 2023 vs Sri Lanka |
| IPL Debut | 2017 |
| Current IPL Team | Chennai Super Kings (CSK) |
| Domestic Team | Maharashtra |
| Notable Teams Played For | Rising Pune Supergiants, Rajasthan Royals, Kolkata Knight Riders, Sunrisers Hyderabad |
📊 Career Statistics
| Format | Matches | Runs | Average | Strike Rate | Highest Score | Hundreds | Fifties |
|---|
| T20I | 5 | 97 | 19.40 | 144.78 | 44 | 0 | 0 |
| IPL | 100 | 2,291 | 26.03 | 137.85 | 93 | 0 | 12 |
| First-Class | 56 | 2,867 | 32.21 | 54.26 | 132 | 7 | 15 |
| List A | 73 | 2,177 | 34.02 | 87.46 | 156 | 4 | 12 |
| T20 | 39 | 1,040 | 28.11 | 155.92 | 67 | 0 | 6 |
Source: CricHeroes
🏆 Achievements & Milestones
- International Debut: Represented India in T20I against Sri Lanka in January 2023.
- Asian Games Gold Medalist: Part of the Indian team that won the gold medal in cricket at the 2022 Hangzhou Asian Games.Wikipedia
- IPL Performance: Over 2,000 runs in the IPL with an average strike rate of 137.85.IPL T20
- Domestic Success: Consistently among top run-scorers for Maharashtra in domestic cricket.People Places CREX Wikipedia
🔗 External Links