Personal Details
| Attribute | Details |
|---|---|
| Full Name | Shreya Ghoshal |
| Date of Birth | March 12, 1984 |
| Age | 41 years (as of April 14, 2025) |
| Zodiac Sign | Pisces |
| Nationality | Indian |
| Hometown | Rawatbhata, Rajasthan, India |
| Birthplace | Berhampore, Murshidabad, West Bengal, India |
Physical Stats
| Attribute | Details |
|---|---|
| Height | 5’3″ (160 cm) |
| Weight | Approx. 54 kg (119 lbs) |
| Eye Colour | Black |
| Hair Colour | Black |
Family
| Attribute | Details |
|---|---|
| Father | Bishwajit Ghoshal (Electrical Engineer, Nuclear Power Corporation of India) |
| Mother | Sarmistha Ghoshal (Post-Graduate in Literature) |
| Sibling | Soumyadeep Ghoshal (Younger Brother, Musician) |
| Marital Status | Married |
| Husband | Shiladitya Mukhopadhyaya (Entrepreneur, married on February 5, 2015) |
| Children | Son: Devyaan Mukhopadhyaya (born May 22, 2021) |
Education
| Attribute | Details |
|---|---|
| School | Atomic Energy Central School No.4, Rawatbhata; Atomic Energy Central School, Anushakti Nagar, Mumbai |
| College | SIES College of Arts, Science, and Commerce, Mumbai |
| Educational Qualification | Studied Arts with English as Major (withdrew from Science studies) |
Career
| Attribute | Details |
|---|---|
| Profession | Playback Singer, Composer, Music Producer |
| Debut | Bollywood Playback: Devdas (2002) |
| First Studio Album | Bendhechhi Beena (1998, Bengali) |
| Breakthrough | Won Sa Re Ga Ma (2000); sang for Devdas under Sanjay Leela Bhansali |
| Languages Sung | Hindi, Tamil, Telugu, Kannada, Malayalam, Marathi, Bengali, Assamese, Bhojpuri, Punjabi, and more |
| Notable Songs | “Bairi Piya”, “Dola Re Dola” (Devdas), “Teri Meri” (Bodyguard), “Sunn Raha Hai” (Aashiqui 2), “Deewani Mastani” (Bajirao Mastani) |
| TV Appearances | Judge on Indian Idol Junior, Voice of India – Chhote Ustad, Music Ka Maha Muqqabla |
Awards and Achievements
| Attribute | Details |
|---|---|
| National Film Awards | 5 (including “Bairi Piya” from Devdas, “Dheere Jalna” from Paheli) |
| Filmfare Awards | 7 (6 for Best Female Playback Singer) |
| Filmfare Awards South | 10 |
| Kerala State Film Awards | 4 |
| Tamil Nadu State Film Awards | 2 |
| Other Honors | – “Shreya Ghoshal Day” in Ohio, USA (June 26, 2010)<br>- Honored by UK House of Commons (2013)<br>- Wax figure at Madame Tussauds, Delhi (2017)<br>- “Shreya Ghoshal Day” in Cincinnati (July 24, 2015) and Austin, Texas (June 15, 2024) |
Other Information
| Attribute | Details |
|---|---|
| Net Worth | Estimated $25 million (approx. ₹185 crore) |
| Hobbies | Travelling, Reading, Cooking |
| Favorite Singers | Lata Mangeshkar, Asha Bhosle, Geeta Dutt, Beyoncé, Norah Jones |
| Favorite Songs | “Kehna Hi Kya” (Bombay), “Aap Ki Nazron Ne Samjha” (Anpadh), “Lag Ja Gale” (Woh Kaun Thi) |
| Social Media | Instagram: ~27M followers; YouTube: Shreya Ghoshal Official (~1M subscribers) |
| Interesting Fact | If not a singer, she aspired to be an astronaut or genetic engineer |
Notes:
- Sources: Information is compiled from reliable public sources, including IMDb, Wikipedia, and other biographical websites, cross-verified for accuracy.
- Weight: Exact weight may vary; the provided value is an approximation based on available data.
- Net Worth: Estimated and subject to change based on her ongoing projects and endorsements.
