𧬠Biography
| Field | Details |
|---|---|
| Full Name | Sushmita Sen |
| Nickname(s) | Sush |
| Profession | Actress, Model, Entrepreneur |
| Date of Birth | November 19, 1975 |
| Age (as of 2025) | 49 Years |
| Birthplace | Hyderabad, Telangana (then Andhra Pradesh), India |
| Nationality | Indian |
| Zodiac Sign | Scorpio |
| Religion | Hinduism |
| Hometown | Kolkata, West Bengal |
| Languages Known | Hindi, English, Bengali |
π Physical Stats
| Field | Details |
|---|---|
| Height | 175 cm (5β 9β) |
| Weight | 58 kg (128 lbs) |
| Figure Measurements | 35-26-36 |
| Eye Color | Light Brown |
| Hair Color | Black |
π¨βπ©βπ§βπ§ Family
| Relation | Name |
|---|---|
| Father | Shubeer Sen (Former Indian Air Force Wing Commander) |
| Mother | Subhra Sen (Jewelry Designer) |
| Siblings | Rajeev Sen (Younger Brother, Model & Entrepreneur) |
| Daughters (Adopted) | Renee Sen, Alisah Sen |
| Marital Status | Unmarried (as of 2025) |
| Partner (Rumored) | Lalit Modi (2022), Rohman Shawl (past relationship) |
π Education
| Field | Details |
|---|---|
| Schooling | Air Force Golden Jubilee Institute, Delhi St. Annβs High School, Secunderabad |
| College/University | Did not pursue college (focused on modeling and acting) |
| Qualification | High School Graduate |
π Pageantry Career
| Event | Achievement |
|---|---|
| Femina Miss India | Winner (1994) |
| Miss Universe | Winner (1994) β First Indian to win Miss Universe |
| Special Honors | Best National Costume, Miss Congeniality (Top 10) |
π¬ Acting Career & Achievements
| Field | Details |
|---|---|
| Film Debut | Dastak (1996) |
| Notable Films | Biwi No.1, Main Hoon Na, Filhaal…, Samay, Aankhen, Tumko Na Bhool Paayenge |
| Comeback Work | Aarya (Web series, 2020β2024, Disney+ Hotstar) β Critically acclaimed |
| Awards | Filmfare Award, IIFA, Zee Cine, Rajiv Gandhi Award (2006) |
| Upcoming Projects (2025) | Taali 2 (Sequel rumored), other OTT ventures |
πΌ Other Work & Interests
| Field | Details |
|---|---|
| Entrepreneurial Ventures | Founder of Tantra Entertainment (Production Company) |
| Social Causes | Women empowerment, adoption advocacy, health & fitness awareness |
| Fitness Icon | Practicing yoga and calisthenics; health advocate post-surgery |
| Public Image | Bold, inspiring, fiercely independent |
π± Social Media
| Platform | Handle |
|---|---|
| @sushmitasen47 | |
| Twitter (X) | @thesushmitasen |
| Sushmita Sen |
